The 2026 World Cup brings 48 teams to the USA, Mexico and Canada, split into 12 groups of four. See the groups and the full knockout bracket below.
⚠ Provisional bracket — to be updated with the official 2026 draw and results.
Groups
Group A
| # | Team | Pts |
| 1 | México ★ | 0 |
| 2 | Croácia | 0 |
| 3 | Equador | 0 |
| 4 | Marrocos | 0 |
Group B
| # | Team | Pts |
| 1 | Canadá ★ | 0 |
| 2 | Bélgica | 0 |
| 3 | Coreia do Sul | 0 |
| 4 | Costa do Marfim | 0 |
Group C
| # | Team | Pts |
| 1 | Estados Unidos ★ | 0 |
| 2 | Holanda | 0 |
| 3 | Japão | 0 |
| 4 | Gana | 0 |
Group D
| # | Team | Pts |
| 1 | Argentina | 0 |
| 2 | Austrália | 0 |
| 3 | Nigéria | 0 |
| 4 | Noruega | 0 |
Group E
| # | Team | Pts |
| 1 | França | 0 |
| 2 | Senegal | 0 |
| 3 | Polônia | 0 |
| 4 | Arábia Saudita | 0 |
Group F
| # | Team | Pts |
| 1 | Brasil | 0 |
| 2 | Suíça | 0 |
| 3 | Egito | 0 |
| 4 | Catar | 0 |
Group G
| # | Team | Pts |
| 1 | Espanha | 0 |
| 2 | Uruguai | 0 |
| 3 | Irã | 0 |
| 4 | Panamá | 0 |
Group H
| # | Team | Pts |
| 1 | Alemanha | 0 |
| 2 | Colômbia | 0 |
| 3 | Camarões | 0 |
| 4 | Nova Zelândia | 0 |
Group I
| # | Team | Pts |
| 1 | Portugal | 0 |
| 2 | Dinamarca | 0 |
| 3 | Tunísia | 0 |
| 4 | Costa Rica | 0 |
Group J
| # | Team | Pts |
| 1 | Inglaterra | 0 |
| 2 | Sérvia | 0 |
| 3 | Argélia | 0 |
| 4 | Jamaica | 0 |
Group K
| # | Team | Pts |
| 1 | Itália | 0 |
| 2 | Peru | 0 |
| 3 | Suécia | 0 |
| 4 | Áustria | 0 |
Group L
| # | Team | Pts |
| 1 | Chile | 0 |
| 2 | Paraguai | 0 |
| 3 | Turquia | 0 |
| 4 | Ucrânia | 0 |
Knockout bracket